Stats
Team Jordan
- Seasons
- 2008
Team Stats
| Player Name | PTS | TRB | AST | STL | TOV | FTA | FTM | FGA | FG | TF |
|---|---|---|---|---|---|---|---|---|---|---|
| Hemphill, Gaye | 45 | 43 | 39 | 17 | 20 | 5 | 2 | 45 | 15 | 16 |
| Hamp, Shelby | 85 | 40 | 35 | 23 | 16 | 18 | 11 | 71 | 30 | 19 |
| Boucicault, Natassia | 52 | 22 | 23 | 8 | 9 | 4 | 3 | 24 | 12 | 0 |
| Rayside, Yolanda | 73 | 64 | 2 | 6 | 6 | 18 | 11 | 55 | 32 | 7 |
| McCrae, Kie | 99 | 74 | 7 | 11 | 24 | 26 | 13 | 63 | 39 | 24 |
| Rhem, Nicole | 140 | 59 | 25 | 28 | 27 | 31 | 25 | 85 | 40 | 19 |
| Steele, Latoya | 10 | 12 | 7 | 2 | 10 | 6 | 1 | 15 | 4 | 4 |
| Glover, Allison | 37 | 31 | 7 | 1 | 11 | 9 | 5 | 42 | 16 | 8 |
| Hayes, Toronda | 56 | 31 | 11 | 7 | 7 | 10 | 5 | 61 | 25 | 14 |

