Stats
Scholar Athletes
- Seasons
- 2008
Team Stats
| Player Name | PTS | TRB | AST | STL | TOV | FTA | FTM | FGA | FG | TF |
|---|---|---|---|---|---|---|---|---|---|---|
| Brown, Dana | 106 | 21 | 12 | 9 | 14 | 15 | 10 | 86 | 39 | 9 |
| Moore, Shireyll | 94 | 45 | 16 | 13 | 10 | 38 | 23 | 73 | 31 | 13 |
| Emery, Nicole | 98 | 75 | 8 | 9 | 10 | 29 | 17 | 70 | 32 | 24 |
| Greene, Lawanda | 110 | 23 | 23 | 7 | 24 | 27 | 17 | 85 | 35 | 14 |
| Reed, Donnette | 66 | 16 | 58 | 15 | 33 | 16 | 11 | 39 | 21 | 6 |
| Smith, Michelle | 32 | 16 | 8 | 3 | 7 | 0 | 0 | 31 | 14 | 6 |
| Onikute, Maya | 70 | 61 | 24 | 16 | 8 | 9 | 4 | 60 | 25 | 9 |
| Flaherty, Tara | 76 | 59 | 4 | 10 | 6 | 7 | 4 | 51 | 32 | 10 |
| Barnes, Teakyta | 28 | 15 | 9 | 0 | 14 | 0 | 0 | 30 | 13 | 4 |

